FIBA U19 World Championship for Women, 1/8 Finals
Wednesday, July 27, 2011
@ 11:
15
local time (GMT -4) |
Group E,
Puerto Montt
62
55


V
Referees
:
Grzegorz ZIEMBLICKI (POL), Jose QUINONES GONZALES (PUR), Atanu BANERJEE (IND)
Commissioner
:
Kenneth Dudley COULSON (NZL)
Game Info
RUSSIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | K. TIKHONENKO | 31 | 3/12 | 25 | 3/11 | 27.3 | 0/1 | 0 | 0/5 | 0 | 3 | 19 | 22 | 3 | 3 | 5 | 2 | 4 | 6 | |
| 5 | E. FEDORENKOVA | 25 | 3/6 | 50 | 3/3 | 100 | 0/3 | 0 | 2/3 | 66.7 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 8 | |
| 6 | A. PASYNKOVA | 26 | 1/4 | 25 | 0/1 | 0 | 1/3 | 33.3 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | |
| 7 | E. KUBYNINA | 14 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 1/3 | 33.3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 8 | A. NUZHNAIA | Did not play | ||||||||||||||||||
| 9 | K. ANDREEVA | Did not play | ||||||||||||||||||
| 10 | A. MAKSIMOVA | 18 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | |
| 11 | M. MYASNIKOVA | Did not play | ||||||||||||||||||
| 12 | N. GUMENNAYA | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 13 | S. EFIMOVA | 21 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 2/2 | 100 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Y. POLUYANOVA | 28 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 5/6 | 83.3 | 3 | 5 | 8 | 3 | 1 | 3 | 1 | 0 | 11 | |
| 15 | A. STOLYAR | 34 | 8/14 | 57.1 | 5/7 | 71.4 | 3/7 | 42.9 | 2/3 | 66.7 | 0 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 21 | |
| TOTALS: | 200 | 21/54 | 38.9 | 16/35 | 45.7 | 5/19 | 26.3 | 15/28 | 53.6 | 10 | 33 | 43 | 10 | 16 | 20 | 7 | 6 | 62 | ||
ITALY| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | F. DOTTO | 16 | 2/12 | 16.7 | 1/9 | 11.1 | 1/3 | 33.3 | 4/4 | 100 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 9 | |
| 5 | D. CARANGELO | 32 | 3/11 | 27.3 | 2/5 | 40 | 1/6 | 16.7 | 1/2 | 50 | 2 | 7 | 9 | 0 | 0 | 4 | 3 | 0 | 8 | |
| 6 | C. ZANIN | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | I. ZANUS FORTES | Did not play | ||||||||||||||||||
| 8 | G. MAFFENINI | 32 | 9/19 | 47.4 | 8/15 | 53.3 | 1/4 | 25 | 1/2 | 50 | 0 | 5 | 5 | 0 | 3 | 2 | 5 | 0 | 20 | |
| 9 | G. PERTILE | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | I. CIGLIANI | 16 | 1/6 | 16.7 | 1/2 | 50 | 0/4 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | M. MASONI | 31 | 3/7 | 42.9 | 1/4 | 25 | 2/3 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | |
| 12 | N. DIENE | 22 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 3/4 | 75 | 4 | 9 | 13 | 0 | 3 | 1 | 2 | 0 | 3 | |
| 13 | A. FORMICA | 19 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 0 | 3 | |
| 14 | L. DI COSTANZO | 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | |
| 15 | D. DI DONATO | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TOTALS: | 200 | 20/65 | 30.8 | 15/45 | 33.3 | 5/20 | 25 | 10/14 | 71.4 | 8 | 30 | 38 | 7 | 23 | 16 | 14 | 0 | 55 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Russia
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 win |
| Points for (avg) | 60.4 |
| Points against (avg) | 67.2 |
| 2 Points FG | 41.9% |
| 3 Points FG | 30.2% |
| Free-Throws | 70.2% |
| Offensive Rebounds | 7.4 |
| Defensive Rebounds | 25.8 |
| Total Rebounds | 33.2 |
| Assists | 10.6 |
| Turnover | 20.4 |
| Steals | 8.2 |
| Blocks | 1.8 |
| Fouls | 19.2 |

Italy
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 3 defeats |
| Points for (avg) | 64.8 |
| Points against (avg) | 77.2 |
| 2 Points FG | 43.8% |
| 3 Points FG | 25.6% |
| Free-Throws | 71.4% |
| Offensive Rebounds | 12.8 |
| Defensive Rebounds | 17.8 |
| Total Rebounds | 30.6 |
| Assists | 9.6 |
| Turnover | 18.8 |
| Steals | 10.8 |
| Blocks | 1.4 |
| Fouls | 17.6 |
Previous games in this Championship
| Date | V | Score |
| 21/07 | Argentina | 70-51 |
| 22/07 | USA | 53-76 |
| 23/07 | Japan | 64-90 |
| 25/07 | Canada | 50-66 |
| 26/07 | China | 65-53 |
| Date | V | Score |
| 21/07 | Egypt | 74-56 |
| 22/07 | China | 70-64 |
| 23/07 | Canada | 51-75 |
| 25/07 | Japan | 69-97 |
| 26/07 | USA | 60-94 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | K. Tikhonenko | C | 193/6'4" |
| 5 | E. Fedorenkova | SG | 178/5'10" |
| 6 | A. Pasynkova | PG | 168/5'6" |
| 7 | E. Kubynina | PG | 168/5'6" |
| 8 | A. Nuzhnaia | C | 193/6'4" |
| 9 | K. Andreeva | PF | 185/6'1" |
| 10 | A. Maksimova | SF | 182/6'0" |
| 11 | M. Myasnikova | SG | 179/5'10" |
| 12 | N. Gumennaya | SF | 176/5'9" |
| 13 | S. Efimova | PF | 186/6'1" |
| 14 | Y. Poluyanova | PF | 187/6'2" |
| 15 | A. Stolyar | SG | 178/5'10" |
Average height: 181cm/5'11"
| # | Players | Position | Height |
| 4 | F. Dotto | C | 189/6'2" |
| 5 | D. Carangelo | PG | 167/5'6" |
| 6 | C. Zanin | SG | 170/5'7" |
| 7 | I. Zanus Fortes | PF | 181/5'11" |
| 8 | G. Maffenini | SF | 180/5'11" |
| 9 | G. Pertile | PF | 182/6'0" |
| 10 | I. Cigliani | SF | 177/5'10" |
| 11 | M. Masoni | SF | 180/5'11" |
| 12 | N. Diene | SF | 180/5'11" |
| 13 | A. Formica | SG | 174/5'9" |
| 14 | L. Di Costanzo | SF | 180/5'11" |
| 15 | D. Di Donato | C | 188/6'2" |
Average height: 179cm/5'10"
Head2Head
| 07.08.2009 | RUS: | 65 | - | ITA: | 64 |
| 12.07.2009 | RUS: | 65 | - | ITA: | 52 |
| 07.07.2009 | ITA: | 47 | - | RUS: | 46 |
| 13.08.2008 | ITA: | 54 | - | RUS: | 50 |
| 21.07.2007 | RUS: | 69 | - | ITA: | 83 |
| 03.07.2005 | RUS: | 65 | - | ITA: | 85 |



