Group Standings
| Group E | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CAN | USA | JPN | RUS | ITA | CHN | P | W | L | For | Agst | Pts | |
| 1. | CAN | 64-52 | 68-60 | 66-50 | 75-51 | 76-49 | 6 | 6 | 0 | 448 | 316 | 12 | |
| 2. | USA | 52-64 | 85-63 | 76-53 | 94-60 | 80-77 | 6 | 5 | 1 | 470 | 366 | 11 | |
| 3. | JPN | 60-68 | 63-85 | 90-64 | 97-69 | 59-87 | 6 | 3 | 3 | 459 | 444 | 9 | |
| 4. | RUS | 50-66 | 53-76 | 64-90 | 62-55 | 65-53 | 6 | 3 | 3 | 364 | 391 | 9 | |
| 5. | ITA | 51-75 | 60-94 | 69-97 | 55-62 | 70-64 | 6 | 2 | 4 | 379 | 448 | 8 | |
| 6. | CHN | 49-76 | 77-80 | 87-59 | 53-65 | 64-70 | 6 | 2 | 4 | 423 | 417 | 8 | |
| Group F | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BRA | AUS | FRA | ESP | TPE | CHI | P | W | L | For | Agst | Pts | |
| 1. | BRA | 75-47 | 55-67 | 71-64 | 88-50 | 79-53 | 6 | 5 | 1 | 435 | 331 | 11 | |
| 2. | AUS | 47-75 | 67-45 | 65-61 | 89-46 | 77-46 | 6 | 5 | 1 | 365 | 273 | 11 | |
| 3. | FRA | 67-55 | 45-67 | 57-55 | 74-57 | 59-36 | 6 | 5 | 1 | 322 | 270 | 11 | |
| 4. | ESP | 64-71 | 61-65 | 55-57 | 77-47 | 83-48 | 6 | 3 | 3 | 415 | 346 | 9 | |
| 5. | TPE | 50-88 | 46-89 | 57-74 | 47-77 | 66-41 | 6 | 2 | 4 | 349 | 442 | 8 | |
| 6. | CHI | 53-79 | 46-77 | 36-59 | 48-83 | 41-66 | 6 | 1 | 5 | 244 | 364 | 7 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | CAN | 6 | 6-0 | 448 | 316 | 132 | 6 wins | 2-0 | 0-0 | 4-0 |
| 2. | AUS | 6 | 5-1 | 365 | 273 | 92 | 1 defeat | 1-1 | 1-0 | 4-1 |
| 3. | BRA | 6 | 5-1 | 435 | 331 | 104 | 1 win | 1-1 | 0-0 | 4-0 |
| 4. | USA | 6 | 5-1 | 470 | 366 | 104 | 1 defeat | 1-1 | 1-0 | 4-0 |
| 5. | FRA | 6 | 5-1 | 322 | 270 | 52 | 3 wins | 2-0 | 1-0 | 3-1 |
| 6. | ESP | 6 | 3-3 | 415 | 346 | 69 | 1 win | 1-1 | 0-2 | 3-0 |
| 7. | JPN | 6 | 3-3 | 459 | 444 | 15 | 2 defeats | 0-2 | 0-0 | 3-2 |
| 8. | RUS | 6 | 3-3 | 364 | 391 | -27 | 2 wins | 2-0 | 0-0 | 1-3 |
| 9. | CHN | 6 | 2-4 | 423 | 417 | 6 | 1 win | 1-1 | 0-1 | 2-1 |
| 10. | ITA | 6 | 2-4 | 379 | 448 | -69 | 4 defeats | 0-2 | 0-0 | 1-3 |
| 11. | TPE | 6 | 2-4 | 349 | 442 | -93 | 1 defeat | 1-1 | 0-0 | 1-4 |
| 12. | CHI | 6 | 1-5 | 244 | 364 | -120 | 3 defeats | 0-2 | 0-0 | 1-5 |


