Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
22/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - Cristian and Silvio Santander share almost everything: the same date of birth, a tight bond as brothers and love for the game of basketball, all from the very beginning.
Cristian is the head coach of the Chilean team at FIBA U19 World Championship for Women. He and his twin brother were born ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
CHILE's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Paula CARRASCO |
PG | 161cm
5'3" |
17/01/1994 | Providencia, Chile | Club Brisas (CHI) |
| 5 |
Jenifer FUENTES |
SF | 178cm
5'10" |
11/03/1996 | Providencia, Chile | Club Brisas (CHI) |
| 6 |
Fernanda MANSILLA |
PG | 168cm
5'6" |
27/03/1992 | Ancud, Chile | Universitanios de Chile (CHI) |
| 7 |
Fernanda TAPIA |
PF | 180cm
5'11" |
28/03/1993 | Antofagasta, Chile | Club Brisas (CHI) |
| 8 |
Francisca SALVATIERRA |
SG | 173cm
5'8" |
26/05/1994 | Independencia, Chile | Club Brisas (CHI) |
| 9 |
Cynthia BASCUÑAN |
PG | 166cm
5'5" |
12/01/1993 | San Miguel, Chile | Club Sergio Ceppi (CHI) |
| 10 |
Barbara COUSIÑO |
PF | 178cm
5'10" |
23/05/1996 | Providencia, Chile | Colo Colo Basquestbol (CHI) |
| 11 |
Fernanda SERRANO |
SG | 173cm
5'8" |
04/08/1992 | San Miguel, Chile | Universidad Catolica (CHI) |
| 12 |
Katalina GARCIA |
C | 182cm
6'0" |
10/02/1994 | Puente Alto, Chile | Club Brisas (CHI) |
| 13 |
Francisca ROJAS |
SF | 176cm
5'9" |
21/01/1993 | Santiago, Chile | Boston College, NCAA (USA) |
| 14 |
Monserrat VIDELA |
SF | 175cm
5'9" |
29/04/1992 | Santiago, Chile | Club Brisas (CHI) |
| 15 |
Daniela ALCAÍNO |
C | 180cm
5'11" |
08/04/1992 | Santiago, Chile | Club Brisas (CHI) |
Average height: 174cm/5'9"
Please wait while content is loading.
CHILE (CHI)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| F. Serrano | 7 | 170 | 24/84 | 28.6 | 15/46 | 32.6 | 9/38 | 23.7 | 13/18 | 72.2 | 4 | 14 | 18 | 7 | 21 | 28 | 12 | 2 | 70 | ||||||
| F. Tapia | 7 | 194 | 19/65 | 29.2 | 18/60 | 30 | 1/5 | 20 | 9/15 | 60 | 8 | 24 | 32 | 8 | 21 | 12 | 11 | 1 | 48 | ||||||
| F. Rojas | 7 | 164 | 14/51 | 27.5 | 10/29 | 34.5 | 4/22 | 18.2 | 8/15 | 53.3 | 1 | 27 | 28 | 5 | 18 | 23 | 5 | 2 | 40 | ||||||
| B. Cousiño | 5 | 77 | 13/37 | 35.1 | 4/11 | 36.4 | 9/26 | 34.6 | 0/0 | 0 | 3 | 3 | 6 | 1 | 4 | 8 | 3 | 0 | 35 | ||||||
| F. Mansilla | 7 | 177 | 10/42 | 23.8 | 6/23 | 26.1 | 4/19 | 21.1 | 8/10 | 80 | 4 | 13 | 17 | 15 | 12 | 17 | 12 | 0 | 32 | ||||||
| C. Bascuñan | 7 | 80 | 6/39 | 15.4 | 2/9 | 22.2 | 4/30 | 13.3 | 3/6 | 50 | 2 | 3 | 5 | 6 | 5 | 9 | 2 | 0 | 19 | ||||||
| F. Salvatierra | 7 | 75 | 6/20 | 30 | 2/8 | 25 | 4/12 | 33.3 | 3/4 | 75 | 0 | 5 | 5 | 2 | 6 | 3 | 3 | 0 | 19 | ||||||
| P. Carrasco | 7 | 105 | 6/31 | 19.4 | 5/17 | 29.4 | 1/14 | 7.1 | 2/2 | 100 | 1 | 7 | 8 | 5 | 3 | 19 | 7 | 0 | 15 | ||||||
| J. Fuentes | 7 | 75 | 3/10 | 30 | 3/9 | 33.3 | 0/1 | 0 | 9/9 | 100 | 5 | 10 | 15 | 4 | 8 | 2 | 5 | 0 | 15 | ||||||
| M. Videla | 6 | 68 | 5/14 | 35.7 | 5/13 | 38.5 | 0/1 | 0 | 1/2 | 50 | 4 | 8 | 12 | 1 | 8 | 3 | 3 | 1 | 11 | ||||||
| K. Garcia | 7 | 90 | 5/19 | 26.3 | 5/18 | 27.8 | 0/1 | 0 | 0/0 | 0 | 3 | 17 | 20 | 2 | 21 | 5 | 7 | 0 | 10 | ||||||
| D. Alcaíno | 7 | 118 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 5/8 | 62.5 | 4 | 11 | 15 | 2 | 14 | 5 | 4 | 0 | 7 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1393 | 112/418 | 26.8 | 76/249 | 30.5 | 36/169 | 21.3 | 61/89 | 68.5 | 39 | 142 | 181 | 58 | 141 | 134 | 74 | 6 | 321 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Chile
|
45,9
|
PPG |
|
|---|---|---|
|
25,9
|
RPG |
|
|
5,6
|
ORPG |
|
|
20,3
|
DRPG |
|
|
8,3
|
ASPG |
|
|
30,5%
|
FG2P |
|
|
21,3%
|
FG3P |
|
|
68,5%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | South American U15 Championship for Women | 2nd |
| 2009 | South American U18 Championship for Women | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship for Women | Rank (9-12) |
| 2011 | South American U17 Championship for Women | Final Round |
| 2010 | South American U15 Championship for Women | Final Round |
| 2010 | FIBA Americas U18 Championship for Women | Finals Round |
| 2009 | South American U15 Championship for Women | Qualifying Round |
| 2008 | South American U15 Championship for Women | Reclasification Round |
| 2007 | South American Women Cadets Championship | Qualifying Round |
| 2007 | South American U17 Championship for Women | Prelimminary Round |
| 2006 | South American U16 Championship for Women | Qualifiyng Round |
| 2005 | South American U17 Championship for Women | Final Round |
| 2000 | South American Championship for Junior Women | Classification |
| 1998 | South American Championship for Junior Women | Semi-Final Round |
| 1997 | South American Championship for Cadettes | Classification Round |
| 1996 | South American Championship for Junior Women | Classification Round |
| 1994 | South American Championship for Cadettes | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Paula Carrasco | PG |
| 5 | Jenifer Fuentes | SF |
| 6 | Fernanda Mansilla | PG |
| 7 | Fernanda Tapia | PF |
| 8 | Francisca Salvatierra | SG |
| 9 | Cynthia Bascuñan | PG |
| 10 | Barbara Cousiño | PF |
| 11 | Fernanda Serrano | SG |
| 12 | Katalina Garcia | C |
| 13 | Francisca Rojas | SF |
| 14 | Monserrat Videla | SF |
| 15 | Daniela Alcaíno | C |


